Category
Biochemistry
BA200 Clinical Chemistry Analyzer
High-performance analyzer with advanced LED technology and flexible workflow.
- Throughput
- 200 t/h (300 t/h with ISE)
- Light Source
- LED
BA400 Large Capacity Analyzer
Industrial-grade biochemistry system for high-volume diagnostic throughput.
- Throughput
- 400 t/h (560 t/h with ISE)
- Sample Rotor
- 135 positions
BTS Semi-Automatic Analyzer
User-friendly semi-automatic analyzer with advanced LED optics.
- Light Source
- LED (340-670 nm)
- Display
- Color Touch Screen
Reagents
| Product Name | Catalog No. | Package Size | Methodology |
|---|---|---|---|
| Alkaline phosphatase | 21590 | 600 test | Spectrophotometry |
| ALAT | 23533 | 600 test | Spectrophotometry |
| Albumin | 23547 | 1200 test | Spectrophotometry |
| Alpha amylase | 21550 | 250 test | Spectrophotometry |
| ASAT | 23531 | 600 test | Spectrophotometry |
| ASO | 22923 | 300 test | Immunoturbidimetry |
| Bilirubin (Direct) | 21504 | 600 test | Spectrophotometry |
| Bilirubin (Total) | 23506 | 600 test | Spectrophotometry |
| Calcium arsenazo | 21570 | 600 test | Spectrophotometry |
| Cholesterol | 23505 | 600 test | Spectrophotometry |
| Creatinine | 23502 | 600 test | Spectrophotometry |
| Creatinine enzymatic | 21734 | 300 test | Spectrophotometry |
| CRP | 22921 | 600 test | Immunoturbidimetry |
| Cystatin C | 23082 | 300 test | Immunoturbidimetry |
| D-Dimer | 23084 | 200 test | Immunoturbidimetry |
| Ferritin | 23041 | 150 test | Immunoturbidimetry |
| GGT | 21520 | 600 test | Spectrophotometry |
| Glucose | 21503 | 1200 test | Spectrophotometry |
| HbA1c (direct) | 23038 | 150 test | Immunoturbidimetry |
| Iron ferrozine | 21509 | 600 test | Spectrophotometry |
| Magnesium | 21797 | 250 test | Spectrophotometry |
| Microalbuminuria | 23040 | 150 test | Immunoturbidimetry |
| Phosphorus | 21518 | 600 test | Spectrophotometry |
| Protein total | 21513 | 300 test | Spectrophotometry |
| RF | 22922 | 600 test | Immunoturbidimetry |
| Transferrin | 23026 | 150 test | Immunoturbidimetry |
| Triglycerides | 23528 | 600 test | Spectrophotometry |
| Urea bun | 23516 | 600 test | Spectrophotometry |
| Uric acid | 23521 | 600 test | Spectrophotometry |
