Category
Immunoassay
AutoLumo S900
Compact benchtop CLIA analyzer with high throughput for its class.
- Throughput
- 180 t/h
- Reagent Positions
- 16
AutoLumo A1860 Immunoassay Analyzer
- Throughput
- 180 T/H
- RV loading capacity
- 160
Reagents
| Product Name | Catalog No. | Package Size | Methodology |
|---|---|---|---|
| AFP CLIA Microparticles | CMB0102 | 100T | CLIA |
| CA125 CLIA Microparticles | CMB0602 | 100T | CLIA |
| CEA CLIA Microparticles | CMB0202 | 100T | CLIA |
| Cortisol CLIA | CMD0302 | 100T | CLIA |
| cTnI CLIA | CMH0202 | 100T | CLIA |
| HBsAg CLIA | CMC0102 | 100T | CLIA |
| Insulin CLIA | CMG0102 | 100T | CLIA |
| NT-proBNP CLIA | CMH0402 | 100T | CLIA |
| tPSA CLIA Microparticles | CMB0302 | 100T | CLIA |
